Used Vehicle
~$83
Cost to fill at $1.50/L
~774km
Average per tank
Vehicle | 2016 Subaru Impreza MY16 2.0I (AWD) Blue 6 Speed Manual Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 194,818 kms |
Drive Type | AWD |
Rego | 1EXS897 |
StockNo | 00008807 |
VIN | JF1GP7KA3GG165616 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 164 g/Km |
Fuel Economy (City) | 7.1 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Automatic Stop/Start | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Limited Slip Differential | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sunvisors with Vanity Mirrors | Tool Kit |
Traction Control System | Trip Computer |
Anti-lock Braking System (ABS) | Air Conditioning |
CD Player | Alloy Wheels |
Climate Control |
Wangara Used Car Centre
7B Pembroke Road Wangara WA 6065
(08) 9409 2999
Dealer Licence No. DL24588
ABN: 66600782796
Dealer Summary
2016 SUBARU IMPREZA MANUAL HATCH-BACK!!
$11999.00
FEATURES FULL LOGBOOK SERVICE HISTORY, MANUAL TRANSMISSION, AIR CON, POWER WINDOWS, CRUISE CONTROL, ALLOY WHEELS, ABS BRAKES, TINTED WINDOWS AND MORE!! YOU WON'T BUY BETTER!! ONLY $11999.00 WITH 12 MONTH PARTS AND LABOUR WARRANTY!! CALL (08) 94092999 NOW!! WANGARA USED CAR CENTRE 7B PEMBROKE RD, WANGARA 6065.
2016 SUBARU IMPREZA MANUAL HATCH-BACK!!
$11999.00
FEATURES FULL LOGBOOK SERVICE HISTORY, MANUAL TRANSMISSION, AIR CON, POWER WINDOWS, CRUISE CONTROL, ALLOY WHEELS, ABS BRAKES, TINTED WINDOWS AND MORE!! YOU WON'T BUY BETTER!! ONLY $11999.00 WITH 12 MONTH PARTS AND LABOUR WARRANTY!! CALL (08) 94092999 NOW!! WANGARA USED CAR CENTRE 7B PEMBROKE RD, WANGARA 6065.