Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2017 Hyundai Tucson TL MY18 Active X (FWD) Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 163,001 kms |
Drive Type | FWD |
Rego | 1GRU936 |
StockNo | 00007113 |
VIN | KMHJ3814MJU542261 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 185 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Coat Hanger Hook/S |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front & Rear |
Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Grab Handles - Front & Rear |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Power Mirrors with Folding | Power Steering |
Power Windows | Projector Headlights |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Alloy Wheels |
Alarm |
Wangara Used Car Centre
7B Pembroke Road Wangara WA 6065
(08) 9409 2999
Dealer Licence No. DL24588
ABN: 66600782796
Dealer Summary
2017 HYUNDAI TUCSON "ACTIVE X" AUTOMATIC WAGON!!
$14999
FEATURES LOGBOOK SERVICE HISTORY, SMOOTH AUTOMATIC TRANSMISSION, AIR CON, FULL ELECTRICS, CRUISE CONTROL, ABS BRAKES, REVERSE CAMERA, PARKING SENSORS, ALLOY WHEELS, TINTED WINDOWS AND MORE!! YOU WON'T BUY BETTER!! ONLY $14999 WITH 12 MONTH PARTS AND LABOUR WARRANTY!! CALL (08) 9409-2999 NOW!! WANGARA USED CAR CENTRE 7B PEMBROKE RD, WANGARA 6065.
2017 HYUNDAI TUCSON "ACTIVE X" AUTOMATIC WAGON!!
$14999
FEATURES LOGBOOK SERVICE HISTORY, SMOOTH AUTOMATIC TRANSMISSION, AIR CON, FULL ELECTRICS, CRUISE CONTROL, ABS BRAKES, REVERSE CAMERA, PARKING SENSORS, ALLOY WHEELS, TINTED WINDOWS AND MORE!! YOU WON'T BUY BETTER!! ONLY $14999 WITH 12 MONTH PARTS AND LABOUR WARRANTY!! CALL (08) 9409-2999 NOW!! WANGARA USED CAR CENTRE 7B PEMBROKE RD, WANGARA 6065.