Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Vehicle | 2017 Ford Everest UA MY17 Trend White 6 Speed Automatic SUV |
Body Colour | White |
Doors | 4 |
Seats | 7 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 100,607 kms |
Drive Type | AWD |
Rego | 1GKV783 |
StockNo | 00008516 |
VIN | MNAAXXMAWAHC46175 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 182 g/Km |
Fuel Economy (City) | 8.5 L/100Km |
Towing Weight Braked | 3000kg |
20 Inch Alloy Wheels | Active High Beam Control |
Active Noise Cancelling | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Brake Assist |
Central Locking Remote Control | Child Seat - Isofix Anchorage System |
City Brake Support Forward | Cruise Control Intelligent/Active |
Daytime Running Lights - LED | Driver Awareness Alert |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Electronic Differential Lock | Emergency Assist |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Head Up Display |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Lane Departure Warning |
Leather Accented Upholstery | Leather Steering Wheel |
Mobile Phone Connectivity | Multi-Function Control Screen |
Park Assist | Parking Distance Control Front |
Parking Distance Control Rear | Power Front Seats |
Power Mirrors with Indicators | Power Steering |
Power Tailgate | Power Windows |
Radio CD with 8 Speakers | Rain Sensing Wipers |
Rear Wiper/Washer | Reversing Camera |
Roof Racks | Side Airbags |
Side Steps | Sunroof |
Traction Control System | Trailer Stability Control |
Tyre Pressure Monitoring System | Voice Recognition System |
Xenon Headlights | Cruise Control |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Alloy Wheels |
Climate Control | Alarm |
Wangara Used Car Centre
7B Pembroke Road Wangara WA 6065
(08) 9409 2999
Dealer Licence No. DL24588
ABN: 66600782796
Dealer Summary
2017 FORD EVEREST "TREND"!!
$29999.00
FEATURES A LOW 100607 klm, LOGBOOK SERVICE HISTORY, AUTOMATIC TRANSMISSION, AIR CON, EASY PARK POWR STEERING, SIDE STEPS, TINTED WINDOWS, BLUETOOTH CONNECTIVITY, CRUISE CONTROL, MAG WHELS, REESE HITCH AND MUCH MORE!! INSPECTION WILL IMPRESS AND ONLY $29999.00 WITH 12 MONTH PARTS AND LABOUR WARRANTY!! CALL (08) 94092999 TODAY!! WANGARA USED CAR CENTRE "YOU WONT BUY BETTER".
2017 FORD EVEREST "TREND"!!
$29999.00
FEATURES A LOW 100607 klm, LOGBOOK SERVICE HISTORY, AUTOMATIC TRANSMISSION, AIR CON, EASY PARK POWR STEERING, SIDE STEPS, TINTED WINDOWS, BLUETOOTH CONNECTIVITY, CRUISE CONTROL, MAG WHELS, REESE HITCH AND MUCH MORE!! INSPECTION WILL IMPRESS AND ONLY $29999.00 WITH 12 MONTH PARTS AND LABOUR WARRANTY!! CALL (08) 94092999 TODAY!! WANGARA USED CAR CENTRE "YOU WONT BUY BETTER".